+ - 0:00:00
Notes for current slide
Notes for next slide

Elements of data analysis

Dr. Lucy D’Agostino McGowan

1 / 11

Study sessions

  • Monday and Wednesday 7-9PM
  • Kirby 120
2 / 11

3 / 11

4 / 11

5 / 11

6 / 11

7 / 11

8 / 11

Assignment reflections

data matching: |-----*-----|

exhaustive: |-----*-----|

skeptical: |-----*-----|

second order: |-----*-----|

transparency: |-----*-----|

reproducible: |-----*-----|

9 / 11

Assignment reflections

data matching: |----------*|

exhaustive: |-*---------|

skeptical: |--*--------|

second order: |-*---------|

transparency: |---------*-|

reproducible: |----------*|

10 / 11

Assignment reflections

data matching: |--------*--|

exhaustive: |--------*--|

skeptical: |--------*--|

second order: |---------*-|

transparency: |---------*-|

reproducible: |----------*|

11 / 11

Study sessions

  • Monday and Wednesday 7-9PM
  • Kirby 120
2 / 11
Paused

Help

Keyboard shortcuts

, , Pg Up, k Go to previous slide
, , Pg Dn, Space, j Go to next slide
Home Go to first slide
End Go to last slide
Number + Return Go to specific slide
b / m / f Toggle blackout / mirrored / fullscreen mode
c Clone slideshow
p Toggle presenter mode
t Restart the presentation timer
?, h Toggle this help
Esc Back to slideshow